| Management number | 239410690 | Release Date | 2026/07/14 | List Price | $21.60 | Model Number | 239410690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717929482670 |
|---|---|
| ASIN | B0H15KQLSS |
| Color | Royal Blue |
| Brand Name | altoance |
| Model Name | 8818 |
| Style Name | Minimalist Tech Aesthetic.Scientifically Rigorous.Context-Aware Smart Solutions.Eco-Conscious Innovation |
| Form Factor | U-shaped pillow |
| Manufacturer | altoance |
| Model Number | 8818 |
| Power Source | Battery Powered |
| Charging Time | 2 Hours |
| Massager Form | Massage Pillow |
| Material Type | Polyurethane |
| Product Grade | Home |
| Product Benefits | Fatigue Relief, Stress Relief |
| Is Product Cordless | Yes |
| Battery Average Life | 120 minutes |
| Target Use Body Part | Neck |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8818 |
| Item Dimensions L x W x H | 8.22"L x 8.66"W x 4.52"H |
| Massage Therapy Technique | Kneading, Rolling, Tapping |
| Specific Uses For Product | Neck, Shoulder, Upper Back, Cervical Traction |
| Other Special Features of the Product | Heat, Portable, Rechargeable, Speed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form