| Management number | 228792848 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228792848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196069026553 |
|---|---|
| ASIN | B097QDLWXN |
| Color | Black W/Short |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Straight |
| character | Sports |
| Brand Name | 90 Degree By Reflex |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.42 Pounds |
| Style Number | SHW32290 |
| Inseam Length | 2 Inches |
| Material Type | Polyester |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | SHW32290 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form