| Management number | 239066066 | Release Date | 2026/07/14 | List Price | $48.02 | Model Number | 239066066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new take on the MA-1 flight jacket style. Ours is made of a recycled, water-resistant cotton–polyester blend and complete with magnetic closure pockets and a two-way zipper We’ve eliminated 90% of the virgin plastic from our supply chain.




| UPC | 199827001014 |
|---|---|
| ASIN | B0FTTNCLWS |
| Color | Black |
| Style | The Bomber Jacket | Uniform |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | JACKET |
| Material | Cotton Blend |
| Brand Name | Everlane |
| Unit Count | 1 Count |
| Fabric Type | Shell: 68% Cotton, 32% Recycled Polyester Lining: 77% Polyester, 23% Cotton RN 139393 |
| Part Number | M-OTWR-CTN-BMB-UNF |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Everlane |
| Style Number | M-OTWR-CTN-BMB-UNF |
| Item Type Name | Jacket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold With Like Colors, Only Non-Chlorine Bleach When Needed, Tumble Dry Low, Cool Iron If Needed |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form