| Management number | 239731966 | Release Date | 2026/07/14 | List Price | $34.16 | Model Number | 239731966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195305209996 |
|---|---|
| ASIN | B094YLVG2K |
| Color | All Black |
| Pattern | solid |
| Occasion | Graduation |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Es8-090 |
| Strap Type | Thong |
| Style Name | Fitflop Lulu Adjustable Leather Toe-posts |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | Fitflop |
| Style Number | ES8-090 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Slip-Resistant Rubber |
| Number of Items | 1 |
| Platform Height | 4 Centimeters |
| Target Audience | Women |
| Special Features | Adjustable |
| liningdescription | Synthetic |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ES8-090 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00195305209996, 01953052099968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form