| Management number | 229345514 | Release Date | 2026/05/31 | List Price | $41.37 | Model Number | 229345514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ridge Buster Ankle Boot won’t let mother nature slow you down. Build to be 100% waterproof, build to be comfortable, and built to be durable. This lightweight yet rugged 7.5 inch boot is built upon a lugged outsole, cushioned midsole and removable cushioned bedliner. The 5mm upper is a combination of neoprene and reinforced rubber. Airmesh lining keeps you comfortable with added air circulation. Reflective tape pull tabs and rear heel kick plate to easily remove boots.
| UPC | 647484174621 |
|---|---|
| ASIN | B0CFQZ1XNZ |
| Brand | FROGG TOGGS |
| Color | Brown |
| Pattern | Camouflage |
| Seasons | All |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Ridge Buster Waterproof Ankle Boot |
| Style Name | Ridge Buster Waterproof Ankle Boot |
| Item Weight | 2.14 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | FROGG TOGGS |
| Style Number | 4RBA43 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | hiking-boots |
| Outer Material | Neoprene, Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Included Components | Ridge Buster Ankle Boots |
| Shaft Circumference | 10.5 |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | 60 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form