| Management number | 228526527 | Release Date | 2026/05/31 | List Price | $9.93 | Model Number | 228526527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pair of fleece logo sweat shorts features a faux-fly style and elasticized waistband for a secure fit. The soft fabric is comfortable enough to wear all day, and the drawcord fly ties make it easy to wear them for a workout at the gym and daily life.
| ASIN | B09R3RCH6P |
|---|---|
| Color | Tapestry Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Low Rise |
| Sport Type | Basketball, Running |
| Style Name | V-new Arch Logo Short |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Item Weight | 8.29 ounces |
| Manufacturer | GAP |
| Style Number | 544862 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Collection Name | M_LOGO |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Front Slant Pockets, Back Welt Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 548734 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form