| Management number | 228744380 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 228744380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847941078244 |
|---|---|
| ASIN | B0D1V16WJ8 |
| Color | Teal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Back Style | Racerback |
| Brand Name | Ingrid & Isabel |
| Neck Style | Scoop Neck |
| Strap Type | Racerback |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Tanks |
| Waist Style | Low Waist |
| Manufacturer | Ingrid & Isabel |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 34 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form