| Management number | 221031179 | Release Date | 2026/05/03 | List Price | $15.45 | Model Number | 221031179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JARRITOS Lime Soft Drink, 370 millilitersJARRITOS lime natural flavour soft drink, carbonated, real sugar, glass bottle, 370ml - (pack of 24). JARRITOS lime natural flavour soft drink, carbonated, real sugar, glass bottle, 370ml - (pack of 24).
| UPC | 090478410050 |
|---|---|
| Color | Lime |
| Flavor | Lime |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Jarritos |
| Unit Count | 300 Fluid Ounces |
| Item Volume | 370 Milliliters |
| Item Weight | 370 Grams |
| Part Number | 41005 |
| Manufacturer | Millbrook Distribution Services Inc. |
| Model Number | ….. |
| Package Type | Jewel Case |
| Coin Variety 1 | Lime |
| Container Type | Bottle |
| Item Type Name | Jarritos Soda, Lime, Bottel, 12.5 Fl Oz (Pack of 24) |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Number of Pieces | 1 |
| Package Size Name | 24-pack |
| Package Type Name | Bottle |
| Net Content Volume | 7248 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Included Components | Jarritos Soda, Lime, Bottel, 12.5 Fl Oz (Pack of 24) |
| Item Package Weight | 0.61 Kilograms |
| Special Ingredients | Natural Flavors, 100% natural sugar |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Very sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soda |
| Recommended Uses For Product | Beverage |
| Global Trade Identification Number | 00090478410050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form