| Management number | 208834339 | Release Date | 2026/03/29 | List Price | US$23.98 | Model Number | 208834339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sneaker That Hits The Target On Comfort And Style. The Center Lace-Up Has A Rounded Toe Shape And Sleek Fit For A Flattering Effect On The Foot. Plus, This Sporty Style Includes Comfort Details Like A Modern Mesh In The Lining For A Super Soft Feel And Extra Padding Under The Heel. Add To That The Relaxed Chambray Uppers, Ankle-Cradling Cushioning, Sturdy Rubber Bottoms And Comfy Footbeds, And It’S No Wonder How They Get That Already-Broken-In Feel Straight Out Of The Box. They're The Kind Of Comfort Sneaker That Energizes You To Get Moving And Supports You When You Decide To Go The Extra Mile.
| UPC | 196723055509 |
|---|---|
| Brand | Keds |
| Color | Blue Chambray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Center III Lace Up |
| Strap Type | lace_up |
| Style Name | Center III Lace Up |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Keds |
| Style Number | KW-CNTRIII-5-460 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KW-CNTRIII-5-460 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form