| Management number | 228520434 | Release Date | 2026/05/31 | List Price | $8.25 | Model Number | 228520434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:43.3IN,Cuff:13.8IN,Length:27.6IN,Shoulder:21.5IN,Sleeve Length:7.7INM:Bust:44.9IN,Cuff:14.3IN,Length:28.0IN,Shoulder:22.2IN,Sleeve Length:7.9INL:Bust:47.2IN,Cuff:15.2IN,Length:28.5IN,Shoulder:23.4IN,Sleeve Length:8.2INXL:Bust:49.6IN,Cuff:16.1IN,Length:29.1IN,Shoulder:24.6IN,Sleeve Length:8.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBR69882 |
|---|---|
| Color | Dark Grey Letter |
| Pattern | Graphic |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusa6jqhue99-s |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLnkc8wd-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSa6jqhuE99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form