| Management number | 237808730 | Release Date | 2026/07/10 | List Price | $17.20 | Model Number | 237808730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoresider 3 Eye
| UPC | 801100554529 |
|---|---|
| ASIN | B01N0OKN2M |
| Brand | Sperry |
| Color | Linen/Oat |
| Theme | Boating, Everyday, Shoresider 3 Eye |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Shoresider 3 Eye |
| Sport Type | Boating |
| Strap Type | lace_up |
| Style Name | Shoresider 3 Eye |
| Unit Count | 1 Count |
| Item Weight | 0.31 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Sperry |
| Style Number | YG57681A |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YG57681A |
| Specific Uses For Product | Boating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form