| Management number | 218911676 | Release Date | 2026/05/03 | List Price | $34.80 | Model Number | 218911676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand Name | TFGCSG |
|---|---|
| Style Name | basic |
| Item Weight | 9.21 Kilograms |
| Manufacturer | TFGCSG |
| Model Number | Basic |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 839741-5439-1611507232 |
| OEM Equivalent Part Number | 839741-5439-1611507232 |
| Compatible with Vehicle Type | Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form