| Management number | 238915813 | Release Date | 2026/07/14 | List Price | $26.00 | Model Number | 238915813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from REPREVE® Recycled Polyester, our boys' Chappy Swim Trunk upcycles over 8 plastic bottles per pair, resulting in a stretchy fit and quick-drying feel that has also potentially kept over 1.6 million plastic bottles out our oceans.
| UPC | 199254399890 199254399593 |
|---|---|
| ASIN | B0G8742RM7 |
| Size | 5T |
| Color | Puzzle Turq |
| Pattern | Printed |
| Fit Type | Semi-fitted |
| Brand Name | vineyard vines |
| Strap Type | Non-Adjustable |
| Style Name | Boys' Printed Piped Chappy Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 90% Recycle Polyester, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3M001298 |
| Material Type | Polyester Blend, Spandex |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Product Benefits | Quick drying swim trunks with UPF 50 sun protection |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3M001298 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form