| Management number | 238967819 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 238967819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841565110731 |
|---|---|
| ASIN | B096CSYHK8 |
| Color | Camo-carbon Yellow |
| Style | Compression |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polypropylene |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Retirement |
| Brand Name | Vitalsox |
| Model Name | Compression |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Polypropylene, 20% Elastan Lycra, 10% Polyamide Nylon |
| Item Weight | 1 Ounces |
| Part Number | VT1211 |
| Closure Type | Pull On |
| Manufacturer | Vitalsox |
| Style Number | VT1211 |
| Item Type Name | Compression socks |
| Shoe Height Map | Knee-High |
| Included Components | On Pair Fitted Socks |
| Warranty Description | 90 days |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | machine wash warm, tumble dry cool; do not bleach, iron, or dry clean. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form